- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 700V |
| Topology | Flyback |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | - |
| Duty Cycle | 55% |
| Frequency - Switching | Up to 85kHz |
| Power (Watts) | 3.3W |
| Fault Protection | Current Limiting, Open Loop, Over Temperature, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) 7 leads |
| Datasheet | |
|---|---|
| LNK613DG-TL.pdf | |
- Commodity Description
IC OFFLINE SWIT CV/CC HV 8SOIC
- Related Products
Interested Goods
Popular Models